Pos. | Status | Prev. | Wks | Artist | Title |
---|---|---|---|---|---|
1 | new | none | 1 | Olly Murs | Heart Skips A Beat (feat. Rizzle Kicks) |
2 | new | none | 1 | Calvin Harris | Feel So Close |
3 | non-mover | 3 | 2 | Maroon 5 | Moves Like Jagger (feat. Christina Aguilera) |
4 | down 3 | 1 | 2 | Wretch 32 | Don't Go (feat. Josh Kumra) |
5 | new | none | 1 | Will Young | Jealousy |
6 | down 2 | 4 | 13 | Christina Perri | Jar Of Hearts |
7 | down 5 | 2 | 2 | Emeli Sandé | Heaven |
8 | non-mover | 8 | 10 | Rizzle Kicks | Down With The Trumpets |
9 | down 3 | 6 | 12 | Ed Sheeran | The A Team |
10 | down 3 | 7 | 7 | David Guetta | Little Bad Girl (feat. Taio Cruz and Ludacris) |
11 | up 7 | 18 | 31 | Bruno Mars | Marry You |
12 | down 2 | 10 | 7 | The Wanted | Glad You Came |
13 | down 8 | 5 | 3 | Nero | Promises |
14 | down 5 | 9 | 5 | JLS | She Makes Me Wanna (feat. Dev) |
15 | new | none | 1 | Noel Gallagher's High Flying Birds | The Death Of You And Me |
16 | up 5 | 21 | 4 | Jessie J | Who's Laughing Now |
17 | down 3 | 14 | 31 | Adele | Set Fire To The Rain |
18 | new 106 | 124 | 2 | Sean Kingston | Party All Night (Sleep All Day) |
19 | down 8 | 11 | 4 | Cher Lloyd | Swagger Jagger |
20 | down 8 | 12 | 9 | Beyoncé | Best Thing I Never Had |
21 | down 8 | 13 | 8 | DJ Fresh | Louder (feat. Sian Evans) |
22 | down 3 | 19 | 19 | Pitbull | Give Me Everything (feat. Ne-Yo, Afrojack and Nayer) |
23 | down 8 | 15 | 17 | Nicki Minaj | Super Bass |
24 | new | none | 1 | Florence + the Machine | What The Water Gave Me |
25 | down 3 | 22 | 4 | Nicole Scherzinger | Wet |
26 | up 8 | 34 | 16 | Lady Gaga | The Edge Of Glory |
27 | down 10 | 17 | 12 | Chris Brown | Next To You (feat. Justin Bieber) |
28 | up 1 | 29 | 12 | Example | Changed The Way You Kiss Me |
29 | down 13 | 16 | 2 | Modestep | Sunlight |
30 | down 10 | 20 | 13 | Katy Perry | Last Friday Night (T.G.I.F.) |
31 | up 2 | 33 | 24 | Aloe Blacc | I Need A Dollar |
32 | down 5 | 27 | 11 | Calvin Harris | Bounce (feat. Kelis) |
33 | down 7 | 26 | 9 | Tinie Tempah | Till I'm Gone (feat. Wiz Khalifa) |
34 | up 5 | 39 | 5 | Jay-Z & Kanye West | Otis |
35 | new | none | 1 | David Guetta | Night Of Your Life (feat. Jennifer Hudson) |
36 | down 12 | 24 | 17 | David Guetta | Where Them Girls At (feat. Nicki Minaj and Flo Rida) |
37 | down 9 | 28 | 5 | Pitbull | Rain Over Me (feat. Marc Anthony) |
38 | down 15 | 23 | 10 | Foster the People | Pumped Up Kicks |
39 | down 9 | 30 | 18 | Alexandra Stan | Mr Saxobeat |
40 | down 4 | 36 | 23 | Chris Brown | Beautiful People (feat. Benny Benassi) |
Wednesday, August 31, 2011
The Official UK Top 40 Singles Chart - 28 August 2011
Subscribe to:
Post Comments (Atom)
Popular Posts of the Week
-
Eels with Strings: Live at Town Hall is a live album released on CD and DVD on February 21, 2006. The recording is from New York City's...
-
Electro-Shock Blues E had a difficult time in his personal life at this point. His sister had committed suicide just before Beautiful Freak...
-
The Man In Black shows hints of gray on American III: Solitary Man , his first studio album since being diagnosed with Parkinson's dise...
-
Of the three thematic Cash CDs simultaneously released in the spring of 2000 (the others are God and Love ), Murder is the most sensible....
-
A collection of all of Pavement 's low-fidelity early singles and EPs, which feature considerably less melody than Slanted and Enchante...
-
Morrissey bounced back from the lackluster Kill Uncle with the terrific Your Arsenal. A dynamic, invigorating fusion of glam rock and rock...
-
Rating:9.5 MM review This week ' album of the week ' belongs Scottish alternative rock band Teenage Fanclub . As i said before thei...
0 COMMENTS:
Post a Comment