Pos. | Status | Prev. | Wks | Artist | Title |
---|---|---|---|---|---|
1 | new | none | 1 | Nero | Promises |
2 | non-mover | 2 | 3 | JLS | She Makes Me Wanna (feat. Dev) |
3 | down | 1 | 2 | Cher Lloyd | Swagger Jagger |
4 | up | 6 | 5 | David Guetta | Little Bad Girl (feat. Taio Cruz & Ludacris) |
5 | up | 17 | 11 | Christina Perri | Jar Of Hearts |
6 | down | 3 | 5 | The Wanted | Glad You Came |
7 | down | 4 | 10 | Ed Sheeran | The A Team |
8 | up | 9 | 8 | Rizzle Kicks | Down With The Trumpets |
9 | down | 5 | 6 | DJ Fresh | Louder (feat. Sian Evans) |
10 | down | 7 | 7 | Beyoncé | Best Thing I Never Had |
Saturday, August 20, 2011
Hit Songs Top 10 August
Subscribe to:
Post Comments (Atom)
Popular Posts of the Week
-
Rating:8.8/10 Modern Music The band's fifth album was produced by Guy Piccioto and John Goodmanson. What you gonna do with this punk cen...
-
New Singles 1. Chris Conelly - Son of Empty Sam As the second track of Chris Connelly's new album, Episodes, "Son of Empty Sam...
-
Rating:8.9/10 Modern Music review Style: Indie Rock 'Writers Block' (2006) is the third album from Swedish trio Peter,Bjorn and Joh...
-
Lullabies to Paralyze is Queens of the Stone Age's first album in 3 years since 2002's Songs for the Deaf . The album was released...
0 COMMENTS:
Post a Comment