Pos. | Status | Prev. | Wks | Artist | Title |
---|---|---|---|---|---|
1 | non-mover | 1 | 2 | Jason Derulo | Don't Wanna Go Home |
2 | non-mover | 2 | 4 | Example | Changed The Way You Kiss Me |
3 | new | none | 1 | Beyoncé | Best Thing I Never Had |
4 | down 1 | 3 | 3 | Calvin Harris | Bounce (feat. Kelis) |
5 | down 1 | 4 | 11 | Pitbull | Give Me Everything (feat. Ne-Yo, Afrojack & Nayer) |
6 | down 1 | 5 | 4 | Ed Sheeran | The A Team |
7 | up 1 | 8 | 8 | Lady Gaga | The Edge Of Glory |
8 | down 2 | 6 | 10 | Alexandra Stan | Mr Saxobeat |
9 | up 2 | 11 | 5 | Katy Perry | Last Friday Night (T.G.I.F.) |
10 | re-entry 32 | 42 | 4 | Coldplay | Every Teardrop Is A Waterfall |
Monday, July 04, 2011
Top 10 Best Songs 3 July 2011
Subscribe to:
Post Comments (Atom)
Contact
Popular Posts of the Week
-
Calexico is an indie rock band known for playing an eclectic variety of music. Its two main members are Joey Burns and John Convertino, wh...
-
The daughter of British actress and singer Jane Birkin and French actor/singer Serge Gainsbourg, Charlotte Gainsbourg will release the thir...
-
History They originally called themselves The Reactionaries , with additional band member and singer Martin Tamburovich. According to Watt, ...
-
I feel like I got caught in a erotic relationship with a random person every time I play his song. It even feels like you are lost in Lond...
0 COMMENTS:
Post a Comment