Pos. | Status | Prev. | Wks | Artist | Title |
---|---|---|---|---|---|
1 | new | none | 1 | The Wanted | Glad You Came |
2 | down | 1 | 2 | DJ Fresh | Louder (feat. Sian Evans) |
3 | non-mover | 3 | 6 | Ed Sheeran | The A Team |
4 | up | 6 | 3 | Beyoncé | Best Thing I Never Had |
5 | down | 2 | 2 | Loick Essien | How We Roll (feat. Tanya Lacey) |
6 | down | 5 | 4 | Jason Derulo | Don't Wanna Go Home |
7 | down | 4 | 6 | Example | Changed The Way You Kiss Me |
8 | down | 7 | 5 | Calvin Harris | Bounce (feat. Kelis) |
9 | down | 8 | 13 | Pitbull | Give Me Everything (feat. Ne-Yo, Afrojack & Nayer) |
10 | down | 9 | 7 | Katy Perry | Last Friday Night (T.G.I.F.) |
Flashback
These are other number hits in July previous years.
1990 in British Music July
"Sacrifice / Healing Hands" by Elton John
2000 in British Music July
"I Want Your Love" by Atomic Kitten
and 2010
"Airplanes" by B.o.B featuring Hayley Williams
It is always nice to remember these fantastic songs.
0 COMMENTS:
Post a Comment