Pos. | Status | Prev. | Wks | Artist | Title |
---|---|---|---|---|---|
1 | non-mover | 1 | 2 | The Wanted | Glad You Came |
2 | non-mover | 2 | 3 | DJ Fresh | Louder (feat. Sian Evans) |
3 | non-mover | 3 | 7 | Ed Sheeran | The A Team |
4 | non-mover | 4 | 4 | Beyoncé | Best Thing I Never Had |
5 | non-mover | 5 | 3 | Loick Essien | How We Roll (feat. Tanya Lacey) |
6 | up | 9 | 14 | Pitbull | Give Me Everything (feat. Ne-Yo, Afrojack & Nayer) |
7 | down | 6 | 5 | Jason Derulo | Don't Wanna Go Home |
8 | non-mover | 8 | 6 | Calvin Harris | Bounce (feat. Kelis) |
9 | down | 7 | 7 | Example | Changed The Way You Kiss Me |
10 | non-mover | 10 | 8 | Katy Perry | Last Friday Night (T.G.I.F.) |
The Wanted - Glad You Came
0 COMMENTS:
Post a Comment