Pos. | Status | Prev. | Wks | Artist | Title |
---|---|---|---|---|---|
1 | non-mover | 1 | 5 | LMFAO | Party Rock Anthem |
2 | new | none | 1 | Wretch 32 | Unorthodox (feat. Example) |
3 | down 1 | 2 | 4 | Jennifer Lopez | On The Floor (feat. Pitbull) |
4 | new 54 | 58 | 19 | Tracy Chapman | Fast Car |
5 | up 3 | 8 | 5 | Chris Brown | Beautiful People (feat. Benny Benassi) |
6 | down 2 | 4 | 6 | Snoop Dogg | Sweat |
7 | down 4 | 3 | 9 | Katy Perry | E.T. (feat. Kanye West) |
8 | down 3 | 5 | 8 | The Black Eyed Peas | Just Can't Get Enough |
9 | up 5 | 14 | 2 | Lady Gaga | Judas |
10 | down 1 | 9 | 8 | Mann | Buzzin (feat. 50 Cent) |
Click on the song titles (if available) to watch the music videos.
1 COMMENTS:
Hey I just got a Nashville Music Business Directory. It has the contact information for publishers, producers, studios and more in the Nashville area. You can get one at NashvilleConnection.com.
Post a Comment